1 | Rabu, 06 November 2024 | CAL-CALIFORNIA | CAL-1499 | - |
2 | Selasa, 05 November 2024 | CAL-CALIFORNIA | CAL-1498 | 2848 |
3 | Senin, 04 November 2024 | CAL-CALIFORNIA | CAL-1497 | 7182 |
4 | Minggu, 03 November 2024 | CAL-CALIFORNIA | CAL-1496 | 9558 |
5 | Sabtu, 02 November 2024 | CAL-CALIFORNIA | CAL-1495 | 9223 |
6 | Jumat, 01 November 2024 | CAL-CALIFORNIA | CAL-1494 | 5338 |
7 | Kamis, 31 October 2024 | CAL-CALIFORNIA | CAL-1493 | 9077 |
8 | Rabu, 30 October 2024 | CAL-CALIFORNIA | CAL-1492 | 6188 |
9 | Selasa, 29 October 2024 | CAL-CALIFORNIA | CAL-1491 | 0769 |
10 | Senin, 28 October 2024 | CAL-CALIFORNIA | CAL-1490 | 8693 |
11 | Minggu, 27 October 2024 | CAL-CALIFORNIA | CAL-1489 | 4105 |
12 | Sabtu, 26 October 2024 | CAL-CALIFORNIA | CAL-1488 | 6440 |
13 | Jumat, 25 October 2024 | CAL-CALIFORNIA | CAL-1487 | 3629 |
14 | Kamis, 24 October 2024 | CAL-CALIFORNIA | CAL-1486 | 5799 |
15 | Rabu, 23 October 2024 | CAL-CALIFORNIA | CAL-1485 | 1550 |
16 | Selasa, 22 October 2024 | CAL-CALIFORNIA | CAL-1484 | 9391 |
17 | Senin, 21 October 2024 | CAL-CALIFORNIA | CAL-1483 | 0004 |
18 | Minggu, 20 October 2024 | CAL-CALIFORNIA | CAL-1482 | 8660 |
19 | Sabtu, 19 October 2024 | CAL-CALIFORNIA | CAL-1481 | 5391 |
20 | Jumat, 18 October 2024 | CAL-CALIFORNIA | CAL-1480 | 4656 |
21 | Kamis, 17 October 2024 | CAL-CALIFORNIA | CAL-1479 | 9514 |
22 | Rabu, 16 October 2024 | CAL-CALIFORNIA | CAL-1478 | 4415 |
23 | Selasa, 15 October 2024 | CAL-CALIFORNIA | CAL-1477 | 1080 |
24 | Senin, 14 October 2024 | CAL-CALIFORNIA | CAL-1476 | 0016 |
25 | Minggu, 13 October 2024 | CAL-CALIFORNIA | CAL-1475 | 4648 |
26 | Sabtu, 12 October 2024 | CAL-CALIFORNIA | CAL-1474 | 2659 |
27 | Jumat, 11 October 2024 | CAL-CALIFORNIA | CAL-1473 | 1573 |
28 | Kamis, 10 October 2024 | CAL-CALIFORNIA | CAL-1472 | 7146 |
29 | Rabu, 09 October 2024 | CAL-CALIFORNIA | CAL-1471 | 1076 |
30 | Selasa, 08 October 2024 | CAL-CALIFORNIA | CAL-1470 | 5159 |
31 | Senin, 07 October 2024 | CAL-CALIFORNIA | CAL-1469 | 6545 |
32 | Minggu, 06 October 2024 | CAL-CALIFORNIA | CAL-1468 | 8945 |
33 | Sabtu, 05 October 2024 | CAL-CALIFORNIA | CAL-1467 | 2701 |
34 | Jumat, 04 October 2024 | CAL-CALIFORNIA | CAL-1466 | 3310 |
35 | Kamis, 03 October 2024 | CAL-CALIFORNIA | CAL-1465 | 9441 |
36 | Rabu, 02 October 2024 | CAL-CALIFORNIA | CAL-1464 | 3321 |
37 | Selasa, 01 October 2024 | CAL-CALIFORNIA | CAL-1463 | 2370 |
38 | Senin, 30 September 2024 | CAL-CALIFORNIA | CAL-1462 | 9783 |
39 | Minggu, 29 September 2024 | CAL-CALIFORNIA | CAL-1461 | 7619 |
40 | Sabtu, 28 September 2024 | CAL-CALIFORNIA | CAL-1460 | 1364 |
41 | Jumat, 27 September 2024 | CAL-CALIFORNIA | CAL-1459 | 9286 |
42 | Kamis, 26 September 2024 | CAL-CALIFORNIA | CAL-1458 | 4708 |
43 | Rabu, 25 September 2024 | CAL-CALIFORNIA | CAL-1457 | 3263 |
44 | Selasa, 24 September 2024 | CAL-CALIFORNIA | CAL-1456 | 5171 |
45 | Senin, 23 September 2024 | CAL-CALIFORNIA | CAL-1455 | 1470 |
46 | Minggu, 22 September 2024 | CAL-CALIFORNIA | CAL-1454 | 3109 |
47 | Sabtu, 21 September 2024 | CAL-CALIFORNIA | CAL-1453 | 7549 |
48 | Jumat, 20 September 2024 | CAL-CALIFORNIA | CAL-1452 | 1050 |
49 | Kamis, 19 September 2024 | CAL-CALIFORNIA | CAL-1451 | 6705 |
50 | Rabu, 18 September 2024 | CAL-CALIFORNIA | CAL-1450 | 8195 |
51 | Selasa, 17 September 2024 | CAL-CALIFORNIA | CAL-1449 | 7044 |
52 | Senin, 16 September 2024 | CAL-CALIFORNIA | CAL-1448 | 1287 |
53 | Minggu, 15 September 2024 | CAL-CALIFORNIA | CAL-1447 | 7574 |
54 | Sabtu, 14 September 2024 | CAL-CALIFORNIA | CAL-1446 | 6263 |
55 | Jumat, 13 September 2024 | CAL-CALIFORNIA | CAL-1445 | 0401 |
56 | Kamis, 12 September 2024 | CAL-CALIFORNIA | CAL-1444 | 9690 |
57 | Rabu, 11 September 2024 | CAL-CALIFORNIA | CAL-1443 | 5608 |
58 | Selasa, 10 September 2024 | CAL-CALIFORNIA | CAL-1442 | 1260 |
59 | Senin, 09 September 2024 | CAL-CALIFORNIA | CAL-1441 | 7398 |
60 | Minggu, 08 September 2024 | CAL-CALIFORNIA | CAL-1440 | 5580 |
61 | Sabtu, 07 September 2024 | CAL-CALIFORNIA | CAL-1439 | 6099 |
62 | Jumat, 06 September 2024 | CAL-CALIFORNIA | CAL-1438 | 9025 |
63 | Kamis, 05 September 2024 | CAL-CALIFORNIA | CAL-1437 | 2932 |
64 | Rabu, 04 September 2024 | CAL-CALIFORNIA | CAL-1436 | 8655 |
65 | Selasa, 03 September 2024 | CAL-CALIFORNIA | CAL-1435 | 0389 |
66 | Senin, 02 September 2024 | CAL-CALIFORNIA | CAL-1434 | 0569 |
67 | Minggu, 01 September 2024 | CAL-CALIFORNIA | CAL-1433 | 6218 |
68 | Sabtu, 31 August 2024 | CAL-CALIFORNIA | CAL-1432 | 0823 |
69 | Jumat, 30 August 2024 | CAL-CALIFORNIA | CAL-1431 | 5940 |
70 | Kamis, 29 August 2024 | CAL-CALIFORNIA | CAL-1430 | 3871 |
71 | Rabu, 28 August 2024 | CAL-CALIFORNIA | CAL-1429 | 7497 |
72 | Selasa, 27 August 2024 | CAL-CALIFORNIA | CAL-1428 | 3434 |
73 | Senin, 26 August 2024 | CAL-CALIFORNIA | CAL-1427 | 1578 |
74 | Minggu, 25 August 2024 | CAL-CALIFORNIA | CAL-1426 | 0557 |
75 | Sabtu, 24 August 2024 | CAL-CALIFORNIA | CAL-1425 | 2620 |
76 | Jumat, 23 August 2024 | CAL-CALIFORNIA | CAL-1424 | 3047 |
77 | Kamis, 22 August 2024 | CAL-CALIFORNIA | CAL-1423 | 9361 |
78 | Rabu, 21 August 2024 | CAL-CALIFORNIA | CAL-1422 | 8194 |
79 | Selasa, 20 August 2024 | CAL-CALIFORNIA | CAL-1421 | 7761 |
80 | Senin, 19 August 2024 | CAL-CALIFORNIA | CAL-1420 | 3781 |
81 | Minggu, 18 August 2024 | CAL-CALIFORNIA | CAL-1419 | 7317 |
82 | Sabtu, 17 August 2024 | CAL-CALIFORNIA | CAL-1418 | 0643 |
83 | Jumat, 16 August 2024 | CAL-CALIFORNIA | CAL-1417 | 1230 |
84 | Kamis, 15 August 2024 | CAL-CALIFORNIA | CAL-1416 | 8542 |
85 | Rabu, 14 August 2024 | CAL-CALIFORNIA | CAL-1415 | 4203 |
86 | Selasa, 13 August 2024 | CAL-CALIFORNIA | CAL-1414 | 8330 |
87 | Senin, 12 August 2024 | CAL-CALIFORNIA | CAL-1413 | 6050 |
88 | Minggu, 11 August 2024 | CAL-CALIFORNIA | CAL-1412 | 0450 |
89 | Sabtu, 10 August 2024 | CAL-CALIFORNIA | CAL-1411 | 4588 |
90 | Jumat, 09 August 2024 | CAL-CALIFORNIA | CAL-1410 | 0404 |
91 | Kamis, 08 August 2024 | CAL-CALIFORNIA | CAL-1409 | 0395 |
92 | Rabu, 07 August 2024 | CAL-CALIFORNIA | CAL-1408 | 7514 |
93 | Selasa, 06 August 2024 | CAL-CALIFORNIA | CAL-1407 | 0642 |
94 | Senin, 05 August 2024 | CAL-CALIFORNIA | CAL-1406 | 6200 |
95 | Minggu, 04 August 2024 | CAL-CALIFORNIA | CAL-1405 | 9203 |
96 | Sabtu, 03 August 2024 | CAL-CALIFORNIA | CAL-1404 | 5885 |
97 | Jumat, 02 August 2024 | CAL-CALIFORNIA | CAL-1403 | 6642 |
98 | Kamis, 01 August 2024 | CAL-CALIFORNIA | CAL-1402 | 5940 |
99 | Rabu, 31 July 2024 | CAL-CALIFORNIA | CAL-1401 | 9766 |
100 | Selasa, 30 July 2024 | CAL-CALIFORNIA | CAL-1400 | 8107 |
101 | Senin, 29 July 2024 | CAL-CALIFORNIA | CAL-1399 | 6344 |
102 | Minggu, 28 July 2024 | CAL-CALIFORNIA | CAL-1398 | 1776 |
103 | Sabtu, 27 July 2024 | CAL-CALIFORNIA | CAL-1397 | 2611 |
104 | Jumat, 26 July 2024 | CAL-CALIFORNIA | CAL-1396 | 2117 |
105 | Kamis, 25 July 2024 | CAL-CALIFORNIA | CAL-1395 | 1404 |
106 | Rabu, 24 July 2024 | CAL-CALIFORNIA | CAL-1394 | 5221 |
107 | Selasa, 23 July 2024 | CAL-CALIFORNIA | CAL-1393 | 6133 |
108 | Senin, 22 July 2024 | CAL-CALIFORNIA | CAL-1392 | 8038 |
109 | Minggu, 21 July 2024 | CAL-CALIFORNIA | CAL-1391 | 4230 |
110 | Sabtu, 20 July 2024 | CAL-CALIFORNIA | CAL-1390 | 6115 |
111 | Jumat, 19 July 2024 | CAL-CALIFORNIA | CAL-1389 | 0697 |
112 | Kamis, 18 July 2024 | CAL-CALIFORNIA | CAL-1388 | 5217 |
113 | Rabu, 17 July 2024 | CAL-CALIFORNIA | CAL-1387 | 3749 |
114 | Selasa, 16 July 2024 | CAL-CALIFORNIA | CAL-1386 | 4508 |
115 | Senin, 15 July 2024 | CAL-CALIFORNIA | CAL-1385 | 5664 |
116 | Minggu, 14 July 2024 | CAL-CALIFORNIA | CAL-1384 | 1400 |
117 | Sabtu, 13 July 2024 | CAL-CALIFORNIA | CAL-1383 | 8059 |
118 | Jumat, 12 July 2024 | CAL-CALIFORNIA | CAL-1382 | 1602 |
119 | Kamis, 11 July 2024 | CAL-CALIFORNIA | CAL-1381 | 5689 |
120 | Rabu, 10 July 2024 | CAL-CALIFORNIA | CAL-1380 | 6568 |
121 | Selasa, 09 July 2024 | CAL-CALIFORNIA | CAL-1379 | 5593 |
122 | Senin, 08 July 2024 | CAL-CALIFORNIA | CAL-1378 | 0575 |
123 | Minggu, 07 July 2024 | CAL-CALIFORNIA | CAL-1377 | 9528 |
124 | Sabtu, 06 July 2024 | CAL-CALIFORNIA | CAL-1376 | 8106 |
125 | Jumat, 05 July 2024 | CAL-CALIFORNIA | CAL-1375 | 0708 |
126 | Kamis, 04 July 2024 | CAL-CALIFORNIA | CAL-1374 | 5460 |
127 | Rabu, 03 July 2024 | CAL-CALIFORNIA | CAL-1373 | 0561 |
128 | Selasa, 02 July 2024 | CAL-CALIFORNIA | CAL-1372 | 6010 |
129 | Senin, 01 July 2024 | CAL-CALIFORNIA | CAL-1371 | 5868 |
130 | Minggu, 30 June 2024 | CAL-CALIFORNIA | CAL-1370 | 6737 |
131 | Sabtu, 29 June 2024 | CAL-CALIFORNIA | CAL-1369 | 9040 |
132 | Jumat, 28 June 2024 | CAL-CALIFORNIA | CAL-1368 | 6427 |
133 | Kamis, 27 June 2024 | CAL-CALIFORNIA | CAL-1367 | 7236 |
134 | Rabu, 26 June 2024 | CAL-CALIFORNIA | CAL-1366 | 1939 |
135 | Selasa, 25 June 2024 | CAL-CALIFORNIA | CAL-1365 | 8768 |
136 | Senin, 24 June 2024 | CAL-CALIFORNIA | CAL-1364 | 6181 |
137 | Minggu, 23 June 2024 | CAL-CALIFORNIA | CAL-1363 | 1559 |
138 | Sabtu, 22 June 2024 | CAL-CALIFORNIA | CAL-1362 | 3791 |
139 | Jumat, 21 June 2024 | CAL-CALIFORNIA | CAL-1361 | 4962 |
140 | Kamis, 20 June 2024 | CAL-CALIFORNIA | CAL-1360 | 4340 |
141 | Rabu, 19 June 2024 | CAL-CALIFORNIA | CAL-1359 | 4746 |
142 | Selasa, 18 June 2024 | CAL-CALIFORNIA | CAL-1358 | 7382 |
143 | Senin, 17 June 2024 | CAL-CALIFORNIA | CAL-1357 | 8965 |
144 | Minggu, 16 June 2024 | CAL-CALIFORNIA | CAL-1356 | 4003 |
145 | Sabtu, 15 June 2024 | CAL-CALIFORNIA | CAL-1355 | 9190 |
146 | Jumat, 14 June 2024 | CAL-CALIFORNIA | CAL-1354 | 1471 |
147 | Kamis, 13 June 2024 | CAL-CALIFORNIA | CAL-1353 | 0923 |
148 | Rabu, 12 June 2024 | CAL-CALIFORNIA | CAL-1352 | 4091 |
149 | Selasa, 11 June 2024 | CAL-CALIFORNIA | CAL-1351 | 7824 |
150 | Senin, 10 June 2024 | CAL-CALIFORNIA | CAL-1350 | 5351 |
151 | Minggu, 09 June 2024 | CAL-CALIFORNIA | CAL-1349 | 8475 |
152 | Sabtu, 08 June 2024 | CAL-CALIFORNIA | CAL-1348 | 5801 |
153 | Jumat, 07 June 2024 | CAL-CALIFORNIA | CAL-1347 | 9410 |
154 | Kamis, 06 June 2024 | CAL-CALIFORNIA | CAL-1346 | 5626 |
155 | Rabu, 05 June 2024 | CAL-CALIFORNIA | CAL-1345 | 7800 |
156 | Selasa, 04 June 2024 | CAL-CALIFORNIA | CAL-1344 | 5408 |
157 | Senin, 03 June 2024 | CAL-CALIFORNIA | CAL-1343 | 8614 |
158 | Minggu, 02 June 2024 | CAL-CALIFORNIA | CAL-1342 | 1997 |
159 | Sabtu, 01 June 2024 | CAL-CALIFORNIA | CAL-1341 | 8882 |
160 | Jumat, 31 May 2024 | CAL-CALIFORNIA | CAL-1340 | 3157 |
161 | Kamis, 30 May 2024 | CAL-CALIFORNIA | CAL-1339 | 9711 |
162 | Rabu, 29 May 2024 | CAL-CALIFORNIA | CAL-1338 | 3329 |
163 | Selasa, 28 May 2024 | CAL-CALIFORNIA | CAL-1337 | 9003 |
164 | Senin, 27 May 2024 | CAL-CALIFORNIA | CAL-1336 | 4267 |
165 | Minggu, 26 May 2024 | CAL-CALIFORNIA | CAL-1335 | 6207 |
166 | Sabtu, 25 May 2024 | CAL-CALIFORNIA | CAL-1334 | 2425 |
167 | Jumat, 24 May 2024 | CAL-CALIFORNIA | CAL-1333 | 2861 |
168 | Kamis, 23 May 2024 | CAL-CALIFORNIA | CAL-1332 | 6577 |
169 | Rabu, 22 May 2024 | CAL-CALIFORNIA | CAL-1331 | 2578 |
170 | Selasa, 21 May 2024 | CAL-CALIFORNIA | CAL-1330 | 7432 |
171 | Senin, 20 May 2024 | CAL-CALIFORNIA | CAL-1329 | 9887 |
172 | Minggu, 19 May 2024 | CAL-CALIFORNIA | CAL-1328 | 8060 |
173 | Sabtu, 18 May 2024 | CAL-CALIFORNIA | CAL-1327 | 4231 |
174 | Jumat, 17 May 2024 | CAL-CALIFORNIA | CAL-1326 | 9742 |
175 | Kamis, 16 May 2024 | CAL-CALIFORNIA | CAL-1325 | 4599 |
176 | Rabu, 15 May 2024 | CAL-CALIFORNIA | CAL-1324 | 9909 |
177 | Selasa, 14 May 2024 | CAL-CALIFORNIA | CAL-1323 | 9722 |
178 | Senin, 13 May 2024 | CAL-CALIFORNIA | CAL-1322 | 4672 |
179 | Minggu, 12 May 2024 | CAL-CALIFORNIA | CAL-1321 | 9503 |
180 | Sabtu, 11 May 2024 | CAL-CALIFORNIA | CAL-1320 | 0180 |
181 | Jumat, 10 May 2024 | CAL-CALIFORNIA | CAL-1319 | 2129 |
182 | Kamis, 09 May 2024 | CAL-CALIFORNIA | CAL-1318 | 6914 |
183 | Rabu, 08 May 2024 | CAL-CALIFORNIA | CAL-1317 | 8597 |
184 | Selasa, 07 May 2024 | CAL-CALIFORNIA | CAL-1316 | 9653 |
185 | Senin, 06 May 2024 | CAL-CALIFORNIA | CAL-1315 | 8282 |
186 | Minggu, 05 May 2024 | CAL-CALIFORNIA | CAL-1314 | 4781 |
187 | Sabtu, 04 May 2024 | CAL-CALIFORNIA | CAL-1313 | 3630 |
188 | Jumat, 03 May 2024 | CAL-CALIFORNIA | CAL-1312 | 6521 |
189 | Kamis, 02 May 2024 | CAL-CALIFORNIA | CAL-1311 | 0673 |
190 | Rabu, 01 May 2024 | CAL-CALIFORNIA | CAL-1310 | 4421 |
191 | Selasa, 30 April 2024 | CAL-CALIFORNIA | CAL-1309 | 6396 |
192 | Senin, 29 April 2024 | CAL-CALIFORNIA | CAL-1308 | 1681 |
193 | Minggu, 28 April 2024 | CAL-CALIFORNIA | CAL-1307 | 1269 |
194 | Sabtu, 27 April 2024 | CAL-CALIFORNIA | CAL-1306 | 1953 |
195 | Jumat, 26 April 2024 | CAL-CALIFORNIA | CAL-1305 | 4308 |
196 | Kamis, 25 April 2024 | CAL-CALIFORNIA | CAL-1304 | 1031 |
197 | Rabu, 24 April 2024 | CAL-CALIFORNIA | CAL-1303 | 2376 |
198 | Selasa, 23 April 2024 | CAL-CALIFORNIA | CAL-1302 | 9887 |
199 | Senin, 22 April 2024 | CAL-CALIFORNIA | CAL-1301 | 9432 |
200 | Minggu, 21 April 2024 | CAL-CALIFORNIA | CAL-1300 | 5123 |
201 | Sabtu, 20 April 2024 | CAL-CALIFORNIA | CAL-1299 | 5106 |
202 | Jumat, 19 April 2024 | CAL-CALIFORNIA | CAL-1298 | 8768 |
203 | Kamis, 18 April 2024 | CAL-CALIFORNIA | CAL-1297 | 0765 |
204 | Rabu, 17 April 2024 | CAL-CALIFORNIA | CAL-1296 | 9916 |
205 | Selasa, 16 April 2024 | CAL-CALIFORNIA | CAL-1295 | 3831 |
206 | Senin, 15 April 2024 | CAL-CALIFORNIA | CAL-1294 | 1690 |
207 | Minggu, 14 April 2024 | CAL-CALIFORNIA | CAL-1293 | 1583 |
208 | Sabtu, 13 April 2024 | CAL-CALIFORNIA | CAL-1292 | 9727 |
209 | Jumat, 12 April 2024 | CAL-CALIFORNIA | CAL-1291 | 0639 |
210 | Kamis, 11 April 2024 | CAL-CALIFORNIA | CAL-1290 | 7466 |
211 | Rabu, 10 April 2024 | CAL-CALIFORNIA | CAL-1289 | 8360 |
212 | Selasa, 09 April 2024 | CAL-CALIFORNIA | CAL-1288 | 7810 |
213 | Senin, 08 April 2024 | CAL-CALIFORNIA | CAL-1287 | 2414 |
214 | Minggu, 07 April 2024 | CAL-CALIFORNIA | CAL-1286 | 7597 |
215 | Sabtu, 06 April 2024 | CAL-CALIFORNIA | CAL-1285 | 6438 |
216 | Jumat, 05 April 2024 | CAL-CALIFORNIA | CAL-1284 | 6883 |
217 | Kamis, 04 April 2024 | CAL-CALIFORNIA | CAL-1283 | 1980 |
218 | Rabu, 03 April 2024 | CAL-CALIFORNIA | CAL-1282 | 3316 |
219 | Selasa, 02 April 2024 | CAL-CALIFORNIA | CAL-1281 | 1537 |
220 | Senin, 01 April 2024 | CAL-CALIFORNIA | CAL-1280 | 0398 |
221 | Minggu, 31 March 2024 | CAL-CALIFORNIA | CAL-1279 | 3290 |
222 | Sabtu, 30 March 2024 | CAL-CALIFORNIA | CAL-1278 | 4483 |
223 | Jumat, 29 March 2024 | CAL-CALIFORNIA | CAL-1277 | 3562 |
224 | Kamis, 28 March 2024 | CAL-CALIFORNIA | CAL-1276 | 0198 |
225 | Rabu, 27 March 2024 | CAL-CALIFORNIA | CAL-1275 | 0253 |
226 | Selasa, 26 March 2024 | CAL-CALIFORNIA | CAL-1274 | 8238 |
227 | Senin, 25 March 2024 | CAL-CALIFORNIA | CAL-1273 | 7041 |
228 | Minggu, 24 March 2024 | CAL-CALIFORNIA | CAL-1272 | 5881 |
229 | Sabtu, 23 March 2024 | CAL-CALIFORNIA | CAL-1271 | 5964 |
230 | Jumat, 22 March 2024 | CAL-CALIFORNIA | CAL-1270 | 4094 |
231 | Kamis, 21 March 2024 | CAL-CALIFORNIA | CAL-1269 | 8921 |
232 | Rabu, 20 March 2024 | CAL-CALIFORNIA | CAL-1268 | 7957 |
233 | Selasa, 19 March 2024 | CAL-CALIFORNIA | CAL-1267 | 7415 |
234 | Senin, 18 March 2024 | CAL-CALIFORNIA | CAL-1266 | 8358 |
235 | Minggu, 17 March 2024 | CAL-CALIFORNIA | CAL-1265 | 1147 |
236 | Sabtu, 16 March 2024 | CAL-CALIFORNIA | CAL-1264 | 3272 |
237 | Jumat, 15 March 2024 | CAL-CALIFORNIA | CAL-1263 | 2262 |
238 | Kamis, 14 March 2024 | CAL-CALIFORNIA | CAL-1262 | 4685 |
239 | Rabu, 13 March 2024 | CAL-CALIFORNIA | CAL-1261 | 3915 |
240 | Selasa, 12 March 2024 | CAL-CALIFORNIA | CAL-1260 | 5960 |
241 | Senin, 11 March 2024 | CAL-CALIFORNIA | CAL-1259 | 0378 |
242 | Minggu, 10 March 2024 | CAL-CALIFORNIA | CAL-1258 | 3627 |
243 | Sabtu, 09 March 2024 | CAL-CALIFORNIA | CAL-1257 | 9652 |
244 | Jumat, 08 March 2024 | CAL-CALIFORNIA | CAL-1256 | 5274 |
245 | Kamis, 07 March 2024 | CAL-CALIFORNIA | CAL-1255 | 7821 |
246 | Rabu, 06 March 2024 | CAL-CALIFORNIA | CAL-1254 | 2733 |
247 | Selasa, 05 March 2024 | CAL-CALIFORNIA | CAL-1253 | 4615 |
248 | Senin, 04 March 2024 | CAL-CALIFORNIA | CAL-1252 | 3340 |
249 | Minggu, 03 March 2024 | CAL-CALIFORNIA | CAL-1251 | 4983 |
250 | Sabtu, 02 March 2024 | CAL-CALIFORNIA | CAL-1250 | 1082 |
251 | Jumat, 01 March 2024 | CAL-CALIFORNIA | CAL-1249 | 2033 |
252 | Kamis, 29 February 2024 | CAL-CALIFORNIA | CAL-1248 | 4056 |
253 | Rabu, 28 February 2024 | CAL-CALIFORNIA | CAL-1247 | 9483 |
254 | Selasa, 27 February 2024 | CAL-CALIFORNIA | CAL-1246 | 4623 |
255 | Senin, 26 February 2024 | CAL-CALIFORNIA | CAL-1245 | 7061 |
256 | Minggu, 25 February 2024 | CAL-CALIFORNIA | CAL-1244 | 7660 |
257 | Sabtu, 24 February 2024 | CAL-CALIFORNIA | CAL-1243 | 5923 |
258 | Jumat, 23 February 2024 | CAL-CALIFORNIA | CAL-1242 | 0612 |
259 | Kamis, 22 February 2024 | CAL-CALIFORNIA | CAL-1241 | 1124 |
260 | Rabu, 21 February 2024 | CAL-CALIFORNIA | CAL-1240 | 4339 |
261 | Selasa, 20 February 2024 | CAL-CALIFORNIA | CAL-1239 | 9866 |
262 | Senin, 19 February 2024 | CAL-CALIFORNIA | CAL-1238 | 3138 |
263 | Minggu, 18 February 2024 | CAL-CALIFORNIA | CAL-1237 | 0396 |
264 | Sabtu, 17 February 2024 | CAL-CALIFORNIA | CAL-1236 | 0361 |
265 | Jumat, 16 February 2024 | CAL-CALIFORNIA | CAL-1235 | 7118 |
266 | Kamis, 15 February 2024 | CAL-CALIFORNIA | CAL-1234 | 8092 |
267 | Rabu, 14 February 2024 | CAL-CALIFORNIA | CAL-1233 | 2335 |
268 | Selasa, 13 February 2024 | CAL-CALIFORNIA | CAL-1232 | 2495 |
269 | Senin, 12 February 2024 | CAL-CALIFORNIA | CAL-1231 | 7694 |
270 | Minggu, 11 February 2024 | CAL-CALIFORNIA | CAL-1230 | 0736 |
271 | Sabtu, 10 February 2024 | CAL-CALIFORNIA | CAL-1229 | 5669 |
272 | Jumat, 09 February 2024 | CAL-CALIFORNIA | CAL-1228 | 8970 |
273 | Kamis, 08 February 2024 | CAL-CALIFORNIA | CAL-1227 | 2515 |
274 | Rabu, 07 February 2024 | CAL-CALIFORNIA | CAL-1226 | 7155 |
275 | Selasa, 06 February 2024 | CAL-CALIFORNIA | CAL-1225 | 1563 |
276 | Senin, 05 February 2024 | CAL-CALIFORNIA | CAL-1224 | 8069 |
277 | Minggu, 04 February 2024 | CAL-CALIFORNIA | CAL-1223 | 9248 |
278 | Sabtu, 03 February 2024 | CAL-CALIFORNIA | CAL-1222 | 3417 |
279 | Jumat, 02 February 2024 | CAL-CALIFORNIA | CAL-1221 | 6740 |
280 | Kamis, 01 February 2024 | CAL-CALIFORNIA | CAL-1220 | 5369 |
281 | Rabu, 31 January 2024 | CAL-CALIFORNIA | CAL-1219 | 0193 |
282 | Selasa, 30 January 2024 | CAL-CALIFORNIA | CAL-1218 | 5951 |
283 | Senin, 29 January 2024 | CAL-CALIFORNIA | CAL-1217 | 0188 |
284 | Minggu, 28 January 2024 | CAL-CALIFORNIA | CAL-1216 | 9764 |
285 | Sabtu, 27 January 2024 | CAL-CALIFORNIA | CAL-1215 | 8754 |
286 | Jumat, 26 January 2024 | CAL-CALIFORNIA | CAL-1214 | 8348 |
287 | Kamis, 25 January 2024 | CAL-CALIFORNIA | CAL-1213 | 6657 |
288 | Rabu, 24 January 2024 | CAL-CALIFORNIA | CAL-1212 | 5337 |
289 | Selasa, 23 January 2024 | CAL-CALIFORNIA | CAL-1211 | 8882 |
290 | Senin, 22 January 2024 | CAL-CALIFORNIA | CAL-1210 | 7147 |
291 | Minggu, 21 January 2024 | CAL-CALIFORNIA | CAL-1209 | 7721 |
292 | Sabtu, 20 January 2024 | CAL-CALIFORNIA | CAL-1208 | 7767 |
293 | Jumat, 19 January 2024 | CAL-CALIFORNIA | CAL-1207 | 9988 |
294 | Kamis, 18 January 2024 | CAL-CALIFORNIA | CAL-1206 | 2340 |
295 | Rabu, 17 January 2024 | CAL-CALIFORNIA | CAL-1205 | 7866 |
296 | Selasa, 16 January 2024 | CAL-CALIFORNIA | CAL-1204 | 9277 |
297 | Senin, 15 January 2024 | CAL-CALIFORNIA | CAL-1203 | 6401 |
298 | Minggu, 14 January 2024 | CAL-CALIFORNIA | CAL-1202 | 6255 |
299 | Sabtu, 13 January 2024 | CAL-CALIFORNIA | CAL-1201 | 7026 |
300 | Jumat, 12 January 2024 | CAL-CALIFORNIA | CAL-1200 | 3918 |
301 | Kamis, 11 January 2024 | CAL-CALIFORNIA | CAL-1199 | 1659 |
302 | Rabu, 10 January 2024 | CAL-CALIFORNIA | CAL-1198 | 8675 |
303 | Selasa, 09 January 2024 | CAL-CALIFORNIA | CAL-1197 | 8179 |
304 | Senin, 08 January 2024 | CAL-CALIFORNIA | CAL-1196 | 7341 |
305 | Minggu, 07 January 2024 | CAL-CALIFORNIA | CAL-1195 | 7615 |
306 | Sabtu, 06 January 2024 | CAL-CALIFORNIA | CAL-1194 | 9415 |
307 | Jumat, 05 January 2024 | CAL-CALIFORNIA | CAL-1193 | 1050 |
308 | Kamis, 04 January 2024 | CAL-CALIFORNIA | CAL-1192 | 1808 |
309 | Rabu, 03 January 2024 | CAL-CALIFORNIA | CAL-1191 | 4119 |
310 | Selasa, 02 January 2024 | CAL-CALIFORNIA | CAL-1190 | 3323 |
311 | Senin, 01 January 2024 | CAL-CALIFORNIA | CAL-1189 | 3211 |
312 | Minggu, 31 December 2023 | CAL-CALIFORNIA | CAL-1188 | 1830 |
313 | Sabtu, 30 December 2023 | CAL-CALIFORNIA | CAL-1187 | 1365 |
